Frame & Fork
- Reynolds 725 Steel Tubing
- Genesis Chromoly Fork
Drivetrain
- Shimano CUES U6000
- 2 x 10-speed
- 46/30T Chainrings
- 11-39T Cassette
Components
- Amplitude F100 Flat Handlebar
- Amplitude G100 Seatpost & Stem
- Madison Flux Switch Saddle
Wheelset
- Sun Ringle Rhyno Lite Rims
- Shimano Dynamo Front Hub
- QR Front & Rear
- Vittoria Randonneur Tech 700 x 40mm Tyres
Brakes
- Promax DSK-717 Mechanical Disc Brakes
- 180mm Front & 160mm Rear Rotors
Accessories
- AtranVelo AVS Rear & Lowrider Front Racks
- Busch & Muller Dynamo Light Set
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Effective Reach | 480 | 480 | 490 | 500 | 510 |
Seat Tube | 470 | 510 | 540 | 580 | 600 |
Top Tube | 543 | 557 | 569 | 584 | 600 |
Reach | 380 | 380 | 390 | 400 | 410 |
Stack | 566 | 580 | 603 | 622 | 641 |
Head Tube | 120 | 135 | 155 | 175 | 195 |
Head Angle | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 |
Seat Angle | 74 | 73 | 73.5 | 73.5 | 73.5 |
Chainstay | 465 | 465 | 465 | 465 | 465 |
BB Drop | 73 | 73 | 73 | 73 | 73 |
Wheel Base | 1072 | 1077 | 1085 | 1101 | 1117 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Standover | 754 | 785 | 811 | 841 | 859 |
Stem Length | 100 | 100 | 100 | 100 | 100 |
Handle Bar Width | 620 | 660 | 660 | 700 | 700 |
Arviot
Tuotearvioita ei vielä ole.