SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Crankarms | SRAM Apex |
Chainrings | 40t X-Sync |
B/B | SRAM GXP 68mm |
Pedals | n/a |
Chain | SRAM PC1110 |
Cassette | SRAM PG1130 11-42t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex |
Shifters | SRAM Apex |
Brake Calipers | TRP Spyre C |
Front Brake Rotor | TRP R160 160mm |
Rear Brake Rotor | TRP R160 160mm |
Brake Levers | SRAM Apex |
Headset | FSA No.57B |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | Maxxis Receptor EXO TR 650x47c |
Rear Tire | Maxxis Receptor EXO TR 650x47c |
Paint Color | Gloss Porcelain w/ Orange & Purple Decals |
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 547 | 563 | 579 | 599 |
3 | Reach | 371 | 376 | 381 | 386 | 390 | 398 |
4 | Stack | 531 | 551 | 571 | 591 | 611 | 631 |
5 | Standover | 725 | 743 | 764 | 783 | 803 | 821 |
6 | HT Angle | 70.3 | 70.3 | 70.8 | 70.8 | 71.3 | 71.3 |
7 | HT Length | 102 | 123 | 144 | 165 | 187 | 208 |
8 | ST Angle | 74.8 | 74.3 | 73.8 | 73.3 | 72.8 | 72.3 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 73 | 73 | 71 | 71 | 69 | 69 |
11 | BB Height | 269 | 269 | 271 | 271 | 273 | 273 |
12 | Wheelbase | 1017 | 1029 | 1037 | 1049 | 1056 | 1071 |
13 | Front Center | 593 | 605 | 612 | 624 | 630 | 645 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
![Bike Geometry](https://www.konaworld.com/cdn/shop/files/bike_geo_diagram.png?v=3528582685429196360)
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Arviot
Tuotearvioita ei vielä ole.