SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 178mm Travel |
Sizes | S, M, L, XL |
Rear Shock | Fox Float X Performance Elite |
Fork | Fox 38 Performance 180mm Tapered 110 Spacing |
Crankarms | Shimano Deore XT |
Chainrings | 36t |
B/B | n/a |
Pedals | n/a |
Chain | Shimano Deore |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | OneUp Steps |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Shimano SLX |
Front Brake Rotor | Shimano RT64 220mm (centerlock) |
Rear Brake Rotor | Shimano RT64 203mm (centerlock) |
Brake Levers | Shimano SLX |
Headset | FSA No.57E |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm (centerlock) |
Rear Hub | Formula 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB HTZ i30 TCS 2.0 |
Front Tire | Maxxis Assegai DD TR 3C 29×2.5″ WT |
Rear Tire | Maxxis Assegai DD TR 3C 29×2.5″ WT |
DriveUnit | Shimano EP800 25KPH |
Battery | Darfon 612Wh |
Display | Shimano SC-EM800 Display |
Charger | Darfon Smart 4A |
BatteryLock | n/a |
Paint Color | Gloss Viridian w/ Metallic Bronze Decals |
Extras | n/a |
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 568 | 593 | 621 | 660 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 635 | 635 | 645 | 655 |
5 | Standover | 765 | 765 | 770 | 775 |
6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT Length | 110 | 110 | 121 | 133 |
8 | ST Angle | 77.8 | 77.8 | 77.7 | 77.5 |
9 | CS Length | 440 | 440 | 440 | 440 |
10 | BB Drop | 20 | 20 | 20 | 20 |
11 | BB Height | 355 | 355 | 355 | 355 |
12 | Wheelbase | 1225 | 1250 | 1280 | 1320 |
13 | Front Center | 786 | 811 | 841 | 881 |
14 | Fork Length | 596 | 596 | 596 | 596 |
15 | Fork Offset | 44 | 44 | 44 | 44 |

SIZING & SELECTION
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |
Arviot
Tuotearvioita ei vielä ole.