SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 160mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Super Deluxe Select |
Fork | RockShox Zeb Select + Charger RC 2.1 DebonAir 160mm Tapered 110 Spacing |
Crankarms | Shimano Deore XT |
Chainrings | 34t X-Sync Eagle |
B/B | n/a |
Pedals | n/a |
Chain | SRAM GX-Eagle |
Cassette | SRAM GX-Eagle 10-52t 12spd |
Chainguide | OneUp Steps |
F/D | n/a |
R/D | SRAM GX |
Shifters | SRAM GX Single Click |
Brake Calipers | SRAM Code R |
Front Brake Rotor | SRAM Centerline 220mm |
Rear Brake Rotor | SRAM Centerline 200mm |
Brake Levers | SRAM Code R |
Headset | FSA No.57E |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB HTZ i30 TCS 2.0 |
Front Tire | Maxxis Assegai DD TR 3C 29×2.5″ WT |
Rear Tire | Maxxis Minion DHR II DD TR 3C 29×2.4″ WT |
DriveUnit | Shimano EP800 25KPH |
Battery | Darfon 612Wh |
Display | Shimano SC-EM800 Display |
Charger | Darfon Smart 4A |
BatteryLock | n/a |
Paint Color | Matte Lead Powder w/ Gloss Black Decals |
Extras | n/a |
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 576 | 601 | 630 | 669 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 630 | 630 | 640 | 650 |
5 | Standover | 760 | 760 | 765 | 770 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 112 | 112 | 123 | 135 |
8 | ST Angle | 77 | 77 | 76.8 | 76.7 |
9 | CS Length | 440 | 440 | 440 | 440 |
10 | BB Drop | 25 | 25 | 25 | 25 |
11 | BB Height | 350 | 350 | 350 | 350 |
12 | Wheelbase | 1207 | 1232 | 1261 | 1301 |
13 | Front Center | 768 | 793 | 823 | 862 |
14 | Fork Length | 576 | 576 | 576 | 576 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Arviot
Tuotearvioita ei vielä ole.