SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 153mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Super Deluxe Select Plus Trunnion |
Fork | RockShox Lyrik Select RC Charger DebonAir 160mm Tapered 110mm Spacing |
Crankarms | SRAM NX Eagle DUB |
Chainrings | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
Pedals | n/a |
Chain | SRAM SX-Eagle |
Cassette | SRAM NX-Eagle 11-50t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
Shifters | SRAM NX-Eagle |
Brake Calipers | SRAM G2 RS |
Front Brake Rotor | SRAM Centerline 200mm |
Rear Brake Rotor | SRAM Centerline 180mm |
Brake Levers | SRAM G2 RS |
Headset | FSA Orbit 1.5 E ZS |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Trail i30 TCS |
Front Tire | Maxxis Assegai EXO TR 3C 29×2.5″ WT |
Rear Tire | Maxxis Minion DHR II EXO TR 3C 29×2.4″ WT (27.5×2.4″ WT size S) |
Paint Color | Gloss Jade w/ Strom Blue Decals |
Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 576 | 601 | 628 | 667 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 620 | 620 | 625 | 635 |
5 | Standover | 700 | 700 | 710 | 720 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 100 | 100 | 105 | 116 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
13 | Front Center | 756 | 781 | 811 | 851 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 44 | 44 | 44 | 44 |

Arviot
Tuotearvioita ei vielä ole.