SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Libre Carbon fork |
| CRANKARMS | SRAM Apex |
| CHAINRINGS | 40t X-Sync |
| B/B | SRAM GXP 68mm |
| PEDALS | n/a |
| CHAIN | SRAM PC1110 |
| CASSETTE | SRAM PG1130 11-42t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM Apex |
| SHIFTERS | SRAM Apex |
| BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
| FRONT BRAKE ROTOR | TRP TR160mm |
| REAR BRAKE ROTOR | TRP TR160mm |
| BRAKE LEVERS | SRAM Apex |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona Road |
| STEM | Kona Road |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mm |
| REAR HUB | Formula 142x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | Maxxis Rambler Silkshield TR 700x45c |
| REAR TIRE | Maxxis Rambler Silkshield TR 700x45c |
| PAINT COLOR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY
| SIZE | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 455 | 490 | 510 | 540 | 550 |
| 2 | TT LENGTH | 543 | 558 | 573 | 588 | 608 |
| 3 | REACH | 378 | 383 | 386 | 389 | 394 |
| 4 | STACK | 575 | 590 | 610 | 630 | 660 |
| 5 | STANDOVER | 740 | 768 | 791 | 817 | 837 |
| 6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | HT LENGTH | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
| 8 | ST ANGLE | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CS LENGTH | 440 | 440 | 440 | 440 | 440 |
| 10 | BB DROP | 75 | 75 | 72 | 72 | 70 |
| 11 | BB HEIGHT | 267 | 267 | 270 | 270 | 272 |
| 12 | WHEELBASE | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | FRONT CENTER | 613 | 623 | 628 | 638 | 654 |
| 14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |

SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA | DEWS | COCO |
|---|---|---|---|---|---|---|---|---|
| 4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |








Arviot
Tuotearvioita ei vielä ole.