Frame & Fork
- Genesis Mjolnir Steel Tubing
- Genesis Vagabond Chromoly Fork
Drivetrain
- SRAM Apex XPLR Eagle
- 1 x 12-speed
- 34T Chainring
- 11-50T Cassette
Components
- Amplitude G120 Handlebar
- Amplitude G100 Seatpost & Stem
- Madison Flux Switch Saddle
Wheelset
- Amplitude G120
- Six-Bolt Rotor Mounts
- 100 x 12mm Front
- 148 x 12mm Rear
Brakes
- SRAM Apex XPLR Hydraulic Discs
- 180mm Front & 160mm Rear Rotors
Tyres
- Tubeless Ready Maxxis Ikon
- 27.5 x 2.35″ X-Small & Small Sizes
- 29 x 2.35″ Medium, Large & X-Large Sizes
- Pre-taped Tubeless Ready Rims
- Tubeless Valves Included
Sizing
XS 156cm – 164cm
S 164Cm-172cm
M 172-180cm
L 178cm-186cm
XL 186cm-196cm
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Effective Reach | 430 | 445 | 475 | 490 | 505 |
Seat Tube | 400 | 450 | 495 | 530 | 580 |
Top Tube | 533 | 555 | 592 | 614 | 634 |
Reach | 370 | 385 | 415 | 430 | 445 |
Stack | 569 | 592 | 617 | 640 | 659 |
Head Tube | 155 | 180 | 160 | 185 | 205 |
Head Angle | 69 | 69 | 69 | 69 | 69 |
Seat Angle | 74 | 74 | 74 | 74 | 74 |
Chainstay | 440 | 440 | 450 | 450 | 450 |
BB Drop | 47 | 47 | 72 | 72 | 72 |
Wheel Base | 1061 | 1085 | 1122 | 1146 | 1168 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Standover | 744 | 782 | 810 | 839 | 876 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Handle Bar Width | 440 | 440 | 460 | 460 | 480 |
Arviot
Tuotearvioita ei vielä ole.