SPECIFICATIONS
| FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox Recon Silver RL Solo Air 100mm Tapered 110mm Spacing |
| CRANKARMS | Shimano Deore 12spd |
| CHAINRINGS | 32t |
| B/B | Shimano 73mm |
| PEDALS | Kona JS2 |
| CHAIN | Shimano Deore 12spd |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore 12 spd |
| SHIFTERS | Shimano Deore 12 spd |
| BRAKE CALIPERS | Shimano MT410 Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT10 180mm |
| REAR BRAKE ROTOR | Shimano RT10 160mm |
| BRAKE LEVERS | Shimano MT410 Hydraulic |
| HEADSET | Feimen HP-H868B |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shimano 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Maxxis Forekaster 29×2.35″ |
| REAR TIRE | Maxxis Forekaster 29×2.35″ |
| PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 576 | 604 | 631 | 669 |
| 3 | REACH | 415 | 440 | 465 | 500 |
| 4 | STACK | 602 | 611 | 620 | 629 |
| 5 | STANDOVER | 727 | 733 | 738 | 760 |
| 6 | HT ANGLE | 68 | 68 | 68 | 68 |
| 7 | HT LENGTH | 95 | 105 | 115 | 125 |
| 8 | ST ANGLE | 75 | 75 | 75 | 75 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 315 | 315 | 315 | 315 |
| 12 | WHEELBASE | 1135 | 1164 | 1192 | 1231 |
| 13 | FRONT CENTER | 691 | 720 | 749 | 787 |
| 14 | FORK LENGTH | 506 | 506 | 506 | 506 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |











Arviot
Tuotearvioita ei vielä ole.