SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Cromoly Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc Touring Fork |
Crankarms | Shimano Deore |
Chainrings | 34t Deore |
B/B | Shimano Deore 73mm |
Pedals | n/a |
Chain | Shimano Deore |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano GRX 12spd |
Shifters | Shimano GRX w/ dropper lever |
Brake Calipers | Shimano GRX |
Front Brake Rotor | Shimano 180mm |
Rear Brake Rotor | Shimano 180mm |
Brake Levers | Shimano |
Headset | FSA No.1/No.10 |
Handlebar | Kona Road |
Stem | Kona Road Deluxe |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Team i27 TCS 2.0 |
Front Tire | Maxxis Rekon Race EXO TR 29×2.25″ |
Rear Tire | Maxxis Rekon Race EXO TR 29×2.25″ |
Paint Color | Gloss Bone w/ Charcoal Decals |
All specifications are subject to change without notice.
GEOMETRY
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT LENGTH | 532 | 545 | 560 | 575 | 592 | 613 |
3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
4 | STACK | 568 | 578 | 592 | 609 | 627 | 660 |
5 | STANDOVER | 735 | 739 | 773 | 781 | 827 | 851 |
6 | HT ANGLE | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT LENGTH | 115 | 125 | 140 | 160 | 180 | 215 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 74 | 72 | 72 | 72 |
11 | BB HEIGHT | 301 | 301 | 301 | 303 | 303 | 303 |
12 | WHEELBASE | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
13 | FRONT CENTER | 628 | 636 | 647 | 658 | 670 | 688 |
14 | FORK LENGTH | 430 | 430 | 430 | 430 | 430 | 430 |
15 | FORK OFFSET | 55 | 55 | 55 | 55 | 55 | 55 |

SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Arviot
Tuotearvioita ei vielä ole.