SPECS
Frame Material | Kona 6061 Aluminum Butted 160mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Deluxe Select + Trunnion |
Fork | RockShox 35 Gold RL DebonAir 160mm Tapered 110 Spacing |
Crankarms | Shimano E8000 |
Chainrings | 34t |
B/B | n/a |
Pedals | n/a |
Chain | KMC X10 |
Cassette | Microshift Advent X 11-48t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Microshift Advent X |
Shifters | Microshift Advent X |
Brake Calipers | TRP Slate EVO |
Front Brake Rotor | TRP R203S01E 203mm |
Rear Brake Rotor | TRP R203S01E 203mm |
Brake Levers | TRP Slate EVO |
Headset | FSA No.57E |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 157x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
Front Tire | Maxxis Minion DHF EXO+ TR 3C 29×2.5″ WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29×2.5″ WT |
Drive Unit | Shimano E7000 |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
Paint Color | Gloss Metallic Black w/ Furnace Fade & Purple Decals |
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | STL | 385 | 410 | 450 | 485 |
2 | TTL | 579 | 606 | 635 | 674 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 615 | 620 | 629 | 638 |
5 | SO | 743 | 759 | 755 | 770 |
6 | HTA | 65.0 | 65.0 | 65.0 | 65.0 |
7 | HTL | 115 | 120 | 130 | 140 |
8 | STA | 75.9 | 75.9 | 75.7 | 75.6 |
9 | CSL | 435 | 435 | 435 | 435 |
10 | BBD | 15 | 15 | 15 | 15 |
11 | BBH | 345 | 345 | 345 | 345 |
12 | WB | 1196 | 1223 | 1252 | 1291 |
13 | FC | 761 | 788 | 818 | 857 |
14 | FL | 571 | 571 | 571 | 571 |
15 | OF | 51 | 51 | 51 | 51 |
Arviot
Tuotearvioita ei vielä ole.