SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 153mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Deluxe Select Plus Trunnion |
Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
Crankarms | FSA Comet Heavy Duty |
Chainrings | 30t |
B/B | FSA PF92 |
Pedals | n/a |
Chain | KMC X10 |
Cassette | Microshift Advent X 11-48t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Microshift Advent X |
Shifters | Microshift Advent X |
Brake Calipers | SRAM DB8 |
Front Brake Rotor | SRAM Centerline 200mm |
Rear Brake Rotor | SRAM Centerline 180mm |
Brake Levers | SRAM DB8 |
Headset | FSA No.57B |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | Kona Trail |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
Front Tire | Maxxis Assegai EXO TR DUAL 29×2.5″ WT |
Rear Tire | Maxxis Minion DHR II EXO TR DUAL 29×2.4″ WT (27.5×2.4″ WT size S) |
Paint Color | Satin Metallic Charcoal w/ Concrete Decals |
Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 576 | 601 | 628 | 667 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 620 | 620 | 625 | 635 |
5 | Standover | 700 | 700 | 710 | 720 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 100 | 100 | 105 | 116 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
13 | Front Center | 756 | 781 | 811 | 851 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 44 | 44 | 44 | 44 |

Arviot
Tuotearvioita ei vielä ole.