Frame & Fork
- Reynolds 725 Steel Tubing
- Genesis Chromoly Fork
Drivetrain
- Shimano Tiagra 4700
- 2 x 10-speed
- 46/30T Chainrings
- 11-34T Cassette
Components
- Amplitude G100 Finishing Kit
- Madison Flux Switch Saddle
Wheelset
- Sun Ringle Rhyno Lite Rims
- Shimano Dynamo Front Hub
- QR Front & Rear
- Vittoria Randonneur Tech 700 x 40mm Tyres
Brakes
- TRP Spyre Mechanical Disc Brakes
- 180mm Front & 160mm Rear Rotors
Accessories
- AtranVelo AVS Rear & Lowrider Front Racks
- Busch & Muller Dynamo Light Set
Sizing
XS 156cm – 164cm
S 164cm-172cm
M 172cm-180cm
L 178cm-186cm
XL 186cm-196cm
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Effective Reach | 460 | 460 | 470 | 480 | 490 |
Seat Tube | 470 | 510 | 540 | 580 | 600 |
Top Tube | 543 | 557 | 569 | 584 | 600 |
Reach | 380 | 380 | 390 | 400 | 410 |
Stack | 566 | 580 | 603 | 622 | 641 |
Head Tube | 120 | 135 | 155 | 175 | 195 |
Head Angle | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 |
Seat Angle | 74 | 73 | 73.5 | 73.5 | 73.5 |
Chainstay | 465 | 465 | 465 | 465 | 465 |
BB Drop | 73 | 73 | 73 | 73 | 73 |
Wheel Base | 1077 | 1077 | 1085 | 1101 | 1117 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Standover | 754 | 785 | 811 | 841 | 859 |
Stem Length | 80 | 80 | 80 | 80 | 80 |
Handle Bar Width | 400 | 420 | 420 | 440 | 440 |

Arviot
Tuotearvioita ei vielä ole.