SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Carbon |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Libre Carbon Flat Mount Disc |
Crankarms | SRAM Apex 1 DUB Wide |
Chainrings | 42t X-Sync |
B/B | SRAM PF86.5 DUB Road Wide |
Pedals | n/a |
Chain | SRAM Apex Flattop Chain 12spd |
Cassette | SRAM XPLR PG1231 11-44t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex XPLR AXS 12spd |
Shifters | SRAM Apex AXS |
Brake Calipers | SRAM Apex |
Front Brake Rotor | SRAM Centerline 160mm |
Rear Brake Rotor | SRAM Centerline 160mm |
Brake Levers | SRAM Apex |
Headset | FSA No.57E |
Handlebar | Ritchey Butano Comp Internal |
Stem | Ritchey 4-Axis 44 Comp |
Seatpost | Ritchey Link 20 WCS |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB SL8 |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | Easton ARC Offset 25 |
Front Tire | WTB Vulpine TCS Light DNA 700x45c |
Rear Tire | WTB Vulpine TCS Light DNA 700x45c |
Paint Color | Gloss Mauve w/ Dark Crimson Decals |
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Arviot
Tuotearvioita ei vielä ole.