SPECS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | RockShox 35 Silver TK Solo Air 130mm Tapered 110mm Spacing |
Crankarms | Shimano Deore 12 spd |
Chainrings | 32t |
B/B | Shimano 73mm |
Pedals | n/a |
Chain | Shimano Deore 12spd |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore 12spd |
Shifters | Shimano Deore 12spd |
Brake Calipers | Shimano MT410 Hydraulic |
Front Brake Rotor | Shimano RT30 180mm (centerlock) |
Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
Brake Levers | Shimano MT410 Hydraulic |
Headset | Feimen HP-H868B |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | Kona Trail |
Front Hub | Shimano 110x15mm (centerlock) |
Rear Hub | Shimano 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i35 TCS 2.0 |
Front Tire | Schwalbe Nobby Nic TLE 27.5×2.8″ |
Rear Tire | Schwalbe Nobby Nic TLE 27.5×2.8″ |
Paint Color | Matte Bloodstone w/ Charcoal Decals |
Extras | n/a |
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | STL | 370 | 420 | 470 | 530 |
2 | TTL | 592 | 619 | 647 | 684 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 622 | 631 | 640 | 649 |
5 | SO | 723 | 729 | 736 | 758 |
6 | HTA | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HTL | 95 | 105 | 115 | 125 |
8 | STA | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CSL | 430 | 430 | 430 | 430 |
10 | BBD | 50 | 50 | 50 | 50 |
11 | BBH | 310 | 310 | 310 | 310 |
12 | WB | 1144 | 1173 | 1202 | 1241 |
13 | FC | 719 | 747 | 776 | 815 |
14 | FL | 541 | 541 | 541 | 541 |
15 | OF | 51 | 51 | 51 | 51 |
Arviot
Tuotearvioita ei vielä ole.